NLTS2 Wave 1 Student School Program Survey
Special education Table 97
Estimates

Accomodations/modifications on IEP/504 plan
(Items NPR1D3a 1-12)
Overall and by Primary disability category
  Total Learning Disability Speech Impairment Mental Retardation Emotional Disturbance Hearing Impairment Visual Impairment Orthopedic
Impairment
Other Health
Impairment
Autism Traumatic Brain
Injury
Multiple Disabilities Deaf/Blindness
More time in taking tests 79.7% 85.2% 71.4% 69.4% 72.7% 62.7% 71.8% 72.0% 81.6% 52.0% 81.5% 50.4% 55.5%
Test read to youth 39.9% 41.2% 30.7% 55.8% 26.0% 26.5% 35.5% 32.1% 29.1% 24.7% 49.1% 39.6% 22.7%
Modified tests 31.4% 30.1% 22.7% 47.5% 23.0% 25.1% 22.6% 30.3% 32.8% 33.2% 46.8% 32.2% 23.8%
Alternative tests/assessments 18.9% 13.3% 11.4% 43.4% 16.7% 19.2% 19.8% 25.6% 14.9% 49.4% 29.0% 55.1% 38.2%
Modified grading standards 20.3% 15.3% 14.4% 46.0% 18.4% 17.2% 12.8% 20.2% 20.1% 30.0% 29.5% 33.4% 23.6%
Slower-paced instruction 27.1% 22.9% 15.6% 53.8% 22.9% 26.4% 19.4% 27.2% 17.5% 41.3% 41.4% 49.2% 47.0%
Additional time to complete assignments 62.4% 65.0% 47.5% 64.1% 57.1% 38.6% 56.6% 59.2% 60.9% 51.9% 70.7% 49.9% 48.2%
Shorter or different assignments 25.5% 20.7% 12.6% 52.6% 23.6% 18.4% 18.7% 28.3% 21.9% 38.2% 35.4% 42.2% 35.6%
More frequent feedback 24.2% 20.8% 16.7% 35.8% 29.6% 27.0% 15.8% 19.5% 25.0% 32.1% 30.5% 37.3% 26.6%
Physical adaptations 4.7% 2.2% 2.9% 10.4% 3.1% 18.2% 20.5% 40.0% 4.5% 15.9% 6.6% 22.7% 15.8%
Large print or braille 0.9% * * * 0.0% * 72.0% 5.8% * * * 4.1% 33.0%
None of the above 11.7% 10.5% 34.5% 4.8% 17.5% 18.9% 5.2% 12.2% 12.4% 9.4% 6.7% 8.6% *
n 5,635 552 490 558 354 578 471 599 596 580 222 534 101
* Too few to reliably report (fewer than 10 in a cell or 20 in a column)

 


 
NLTS2 Wave 1 Student School Program Survey
Special education Table 97
Standard Errors

Accomodations/modifications on IEP/504 plan
(Items NPR1D3a 1-12)
Overall and by Primary disability category
  Total Learning Disability Speech Impairment Mental Retardation Emotional Disturbance Hearing Impairment Visual Impairment Orthopedic
Impairment
Other Health
Impairment
Autism Traumatic Brain
Injury
Multiple Disabilities Deaf/Blindness
More time in taking tests (1.7) (2.3) (3.3) (3.0) (3.7) (3.8) (4.3) (3.1) (2.5) (3.3) (4.6) (3.7) (6.3)
Test read to youth (2.0) (3.1) (3.4) (3.2) (3.6) (3.5) (4.6) (3.2) (2.9) (2.9) (5.9) (3.6) (5.3)
Modified tests (1.9) (2.9) (3.1) (3.2) (3.5) (3.4) (4.0) (3.1) (3.0) (3.1) (5.9) (3.5) (5.4)
Alternative tests/assessments (1.6) (2.2) (2.3) (3.2) (3.1) (3.1) (3.8) (3.0) (2.3) (3.3) (5.4) (3.7) (6.1)
Modified grading standards (1.7) (2.3) (2.6) (3.2) (3.2) (3.0) (3.2) (2.7) (2.5) (3.0) (5.4) (3.5) (5.4)
Slower-paced instruction (1.9) (2.7) (2.7) (3.2) (3.5) (3.5) (3.8) (3.0) (2.4) (3.3) (5.8) (3.7) (6.3)
Additional time to complete assignments (2.0) (3.0) (3.7) (3.1) (4.1) (3.8) (4.7) (3.4) (3.1) (3.3) (5.4) (3.7) (6.3)
Shorter or different assignments (1.8) (2.6) (2.4) (3.2) (3.5) (3.0) (3.7) (3.1) (2.6) (3.2) (5.6) (3.7) (6.1)
More frequent feedback (1.8) (2.6) (2.7) (3.1) (3.8) (3.5) (3.5) (2.7) (2.7) (3.1) (5.4) (3.6) (5.6)
Physical adaptations (0.9) (0.9) (1.2) (2.0) (1.4) (3.0) (3.9) (3.4) (1.3) (2.4) (2.9) (3.1) (4.6)
Large print or braille (0.4) * * *   * (4.3) (1.6) * * * (1.5) (5.9)
None of the above (1.3) (1.9) (3.1) (1.4) (3.0) (3.0) (2.1) (2.2) (2.0) (1.9) (2.9) (2.1) *
* Too few to reliably report (fewer than 10 in a cell or 20 in a column)

 


 
NLTS2 Wave 1 Student School Program Survey
Special education Table 97
Estimates

Accomodations/modifications on IEP/504 plan
(Items NPR1D3a 1-12)
Overall and by Age in 2002
  Total 14 15 16 17-18
More time in taking tests 79.7% 79.3% 74.6% 81.8% 81.5%
Test read to youth 39.9% 36.5% 37.9% 42.9% 40.8%
Modified tests 31.4% 37.4% 28.1% 31.4% 30.5%
Alternative tests/assessments 18.9% 18.9% 17.8% 17.9% 20.2%
Modified grading standards 20.3% 24.3% 17.1% 19.0% 21.2%
Slower-paced instruction 27.1% 27.5% 30.3% 25.6% 26.0%
Additional time to complete assignments 62.4% 55.7% 61.5% 66.6% 63.3%
Shorter or different assignments 25.5% 27.9% 26.0% 23.0% 25.6%
More frequent feedback 24.2% 31.0% 20.6% 20.6% 25.5%
Physical adaptations 4.7% 4.2% 5.7% 3.5% 5.1%
Large print or braille 0.9% 0.6% 0.8% 1.1% 1.0%
None of the above 11.7% 14.1% 13.2% 11.4% 9.9%
n 5,635 934 1,357 1,496 1,848
* Too few to reliably report (fewer than 10 in a cell or 20 in a column)

 


 
NLTS2 Wave 1 Student School Program Survey
Special education Table 97
Standard Errors

Accomodations/modifications on IEP/504 plan
(Items NPR1D3a 1-12)
Overall and by Age in 2002
  Total 14 15 16 17-18
More time in taking tests (1.7) (4.1) (3.8) (3.3) (2.7)
Test read to youth (2.0) (4.9) (4.2) (4.2) (3.4)
Modified tests (1.9) (4.9) (3.9) (4.0) (3.2)
Alternative tests/assessments (1.6) (4.0) (3.3) (3.3) (2.8)
Modified grading standards (1.7) (4.4) (3.3) (3.3) (2.8)
Slower-paced instruction (1.9) (4.6) (4.0) (3.7) (3.0)
Additional time to complete assignments (2.0) (5.1) (4.3) (4.0) (3.3)
Shorter or different assignments (1.8) (4.6) (3.8) (3.6) (3.0)
More frequent feedback (1.8) (4.7) (3.5) (3.5) (3.0)
Physical adaptations (0.9) (2.0) (2.0) (1.6) (1.5)
Large print or braille (0.4) (0.8) (0.8) (0.9) (0.7)
None of the above (1.3) (3.4) (2.8) (2.6) (2.0)
* Too few to reliably report (fewer than 10 in a cell or 20 in a column)

 


 
NLTS2 Wave 1 Student School Program Survey
Special education Table 97
Estimates

Accomodations/modifications on IEP/504 plan
(Items NPR1D3a 1-12)
Overall and by Gender
  Total Male Female
More time in taking tests 79.7% 79.2% 80.5%
Test read to youth 39.9% 38.4% 43.0%
Modified tests 31.4% 29.7% 34.9%
Alternative tests/assessments 18.9% 17.9% 21.1%
Modified grading standards 20.3% 19.9% 21.1%
Slower-paced instruction 27.1% 26.0% 29.2%
Additional time to complete assignments 62.4% 62.3% 62.4%
Shorter or different assignments 25.5% 24.0% 28.5%
More frequent feedback 24.2% 23.9% 24.9%
Physical adaptations 4.7% 4.9% 4.4%
Large print or braille 0.9% 0.9% 1.0%
None of the above 11.7% 12.2% 10.7%
n 5,635 3,539 2,045
* Too few to reliably report (fewer than 10 in a cell or 20 in a column)

 


 
NLTS2 Wave 1 Student School Program Survey
Special education Table 97
Standard Errors

Accomodations/modifications on IEP/504 plan
(Items NPR1D3a 1-12)
Overall and by Gender
  Total Male Female
More time in taking tests (1.7) (2.1) (2.9)
Test read to youth (2.0) (2.5) (3.6)
Modified tests (1.9) (2.3) (3.5)
Alternative tests/assessments (1.6) (2.0) (3.0)
Modified grading standards (1.7) (2.0) (3.0)
Slower-paced instruction (1.9) (2.2) (3.3)
Additional time to complete assignments (2.0) (2.5) (3.5)
Shorter or different assignments (1.8) (2.2) (3.3)
More frequent feedback (1.8) (2.2) (3.1)
Physical adaptations (0.9) (1.1) (1.5)
Large print or braille (0.4) (0.5) (0.7)
None of the above (1.3) (1.6) (2.1)
* Too few to reliably report (fewer than 10 in a cell or 20 in a column)

 


 
NLTS2 Wave 1 Student School Program Survey
Special education Table 97
Estimates

Accomodations/modifications on IEP/504 plan
(Items NPR1D3a 1-12)
Overall and by Household income
  Total 25,000 and Under 25,001 -
50,000
Over $50,000
More time in taking tests 79.7% 83.8% 80.1% 75.0%
Test read to youth 39.9% 44.2% 39.3% 36.1%
Modified tests 31.4% 36.3% 24.6% 31.5%
Alternative tests/assessments 18.9% 22.3% 15.5% 17.0%
Modified grading standards 20.3% 26.5% 17.4% 16.2%
Slower-paced instruction 27.1% 31.2% 24.1% 25.5%
Additional time to complete assignments 62.4% 67.3% 60.6% 58.7%
Shorter or different assignments 25.5% 32.4% 20.4% 22.9%
More frequent feedback 24.2% 28.5% 19.8% 22.7%
Physical adaptations 4.7% 4.2% 3.2% 6.3%
Large print or braille 0.9% 0.8% 0.8% 1.2%
None of the above 11.7% 5.5% 11.1% 18.5%
n 5,635 1,448 1,422 1,632
* Too few to reliably report (fewer than 10 in a cell or 20 in a column)

 


 
NLTS2 Wave 1 Student School Program Survey
Special education Table 97
Standard Errors

Accomodations/modifications on IEP/504 plan
(Items NPR1D3a 1-12)
Overall and by Household income
  Total 25,000 and Under 25,001 -
50,000
Over $50,000
More time in taking tests (1.7) (2.8) (3.3) (3.6)
Test read to youth (2.0) (3.7) (4.1) (4.0)
Modified tests (1.9) (3.6) (3.6) (3.8)
Alternative tests/assessments (1.6)